Quick Facts
Degree Level
Associates DegreeAverage Admitted GPA
3.49 Orlando; 3.48 Denver (2020 Intake)Application Deadline
January 3Program Start
Summer TrimesterAdmits per Intake
Orlando: 11 cardiovascular, 17 general-vascularDenver: 6 general-vascular
Accreditation
View Accreditation StatementAbout the Program
The Profession
This field specializes in sound wave imaging techniques that produces computer-simulated displays. Sonographers might work at hospitals, physicians' offices, diagnostic facilities, or travel between practices as a contractor, assisting physicians in completing accurate examinations and providing images to obtain accurate diagnoses and treatment options. Sonographers interact frequently with patients, and are able to be part of a dynamic and ever-changing field.
The Program
Each faculty member in the department is a multi-credentialed, seasoned sonographer. Their relative specialties might overlap across numerous subfields, but all faculty members carry their own expertise, sharing their knowledge by instructing our students in their respective fields. Faculty members nurture our students' growth in the classroom, in the lab, and during their clinical rotations.
And the results are clear.
Retention Rate | Job Placement Rate | Credentialing Exam - Abdomen | Credentialing Exam - OB/GYN | Credentialing Exam - Vascular | |
---|---|---|---|---|---|
2021 | 65% | 92% | 100% | 100% | 100% |
2020 | 60% | 92% | 92% | 100% | 70% |
2019 | 72% | 100% | 100% | 100% | 100% |
2018 | 50% | 100% | 100% | 100% | NA |
2017 | 75% | 92% | 100% | 100% | NA |
Retention Rate | Job Placement Rate | Credentialing Exam - Adult Cardiac | Credentialing Exam - Vascular | |
---|---|---|---|---|
2021 | 45% | 100% | 100% | 100% |
2020 | 55% | 100% | 100% | 100% |
2019 | 50% | 100% | 100% | 100% |
2018 | 90% | 100% | 100% | 100% |
2017 | 60% | 83% | 100% | 100% |
Retention Rate | Job Placement Rate | Credentialing Exam - Abdomen | Credentialing Exam - OB/GYN | Credentailing Exam - Vascular | |
---|---|---|---|---|---|
2021 | 67% | 100% | 100% | 100% | 100% |
2020 | 80% | 100% | 100% | 100% | 100% |
2019 | 75% | 100% | 100% | 100% | 100% |
2018 | 100% | 100% | 100% | 100% | NA |
2017 | 50% | 100% | 100% | 100% | NA |
* Denver outcomes reported with the Orlando General program 2014-2016
NA - Vascular credential offered to General-Vascular specialty starting 2019
To get a real sense of the Diagnostic Medical Sonography Program at AHU, you just have to see it. Here's where it all happens.
To get a real sense of the Diagnostic Medical Sonography Program at AHU, you just have to see it. Here's where it all happens.