Fall 2020-21 Total Enrolled Students | 1,802 | % |
---|---|---|
Female students | 1,440 | 79.91% |
Male students | 362 | 20.09% |
Ethnicity | 1,802 | % |
---|---|---|
Alien | 35 | 1.94% |
American Indian/Alaska native | 3 | 0.17% |
Asian | 129 | 7.16% |
Black/African American | 274 | 15.21% |
Hawaiian native/Pacific islander | 7 | 0.39% |
Hispanic of any race | 539 | 29.91% |
Race/ethnicity unknown | 103 | 5.72% |
Two or more races - not Hispanic | 54 | 3.00% |
White | 658 | 36.51% |
Religion | 1,802 | % |
---|---|---|
123 | 6.83% | |
Adventist | 365 | 20.26% |
Baptist | 74 | 4.11% |
Buddhist | 6 | 0.33% |
Catholic | 242 | 13.43% |
Christian | 550 | 30.52% |
Episcopal | 5 | 0.28% |
Hindu | 14 | 0.78% |
Islam | 9 | 0.50% |
Jehovah's Witness | 7 | 0.39% |
Jewish | 5 | 0.28% |
Lutheran | 13 | 0.72% |
Methodist | 21 | 1.17% |
Mormon | 4 | 0.22% |
Muslim | 11 | 0.61% |
Non-Denominational | 72 | 4.00% |
Non-Religious | 60 | 3.33% |
Orthodox | 6 | 0.33% |
Other | 53 | 2.94% |
Other Protestant | 2 | 0.11% |
Pentecostal | 18 | 1.00% |
Presbyterian | 6 | 0.33% |
Restorationist | 1 | 0.06% |
Unknown | 135 | 7.49% |
Academic Enrollment | 1,802 | % |
---|---|---|
A.S. Diagnostic Medical Sonography - Cardiovascular | 16 | 0.89% |
A.S. Diagnostic Medical Sonography- General | 44 | 2.44% |
A.S. Occupational Therapy Assistant | 44 | 2.44% |
A.S. Radiography | 60 | 3.33% |
B.S. Biomedical Sciences | 47 | 2.61% |
B.S. Diagnostic Medical Sonography | 11 | 0.61% |
B.S. Health Sciences | 24 | 1.33% |
B.S. Healthcare Administration | 27 | 1.50% |
B.S. Imaging Sciences | 32 | 1.78% |
B.S. Nuclear Medicine Technology | 20 | 1.11% |
B.S. Nursing | 354 | 19.64% |
B.S. Nursing - Completion Option | 56 | 3.11% |
B.S. Radiologic Sciences | 24 | 1.33% |
CT - Advanced Imaging Certificate | 2 | 0.11% |
Doctor of Nurse Anesthesia Practice | 81 | 4.50% |
Doctor of Physical Therapy | 60 | 3.33% |
Executive Master of Healthcare Administration | 2 | 0.11% |
General Studies | 482 | 26.75% |
Graduate General Studies | 49 | 2.72% |
M.S. Physician Assistant Studies | 58 | 3.22% |
Master of Healthcare Administration | 13 | 0.72% |
Master of Occupational Therapy | 91 | 5.05% |
Master of Science in Nursing | 154 | 8.55% |
Master of Healthcare Administration in Strategy and Innovation | 45 | 2.50% |
MRI - Advanced Imaging Certificate | 3 | 0.17% |
VI - Advanced Imaging Certificate | 3 | 0.17% |
Clinical program licensure rates can be found in each program's section.
View Programs →
Independent Colleges and Universities of Florida (ICUF) Findings
2015-2016 Bachelor's Degree Graduates - 2016 Fall Findings
2015-2016 Master's Degree Graduates - 2016 Fall Findings