In accordance with the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) standards, AHU publishes its goals for student achievement and the success of students in achieving those goals. Student achievement goals have been identified at the institution and program level. This information is updated each academic year.
Institutional Measures | Program Measures
Institutional Measures
AHU utilizes three institutional measures of student achievement. The table below lists the threshold, goals, and results for the past three years.
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate (IPEDS 8 Year Outcome Measure) |
50% | 60% | 2019/20 | 54% |
2020/21 | 54% | |||
2021/22 | 55% | |||
IPEDS Retention Rate | 65% | 75% | 2018/19 | 61% |
2019/20 | 80% | |||
2020/21 | 54% | |||
Fall to Fall Retention (all students) | 70% | 75% | 2018/19 | 74% |
2019/20 | 73% | |||
2020/21 | 76% |
- IPEDS Retention Rate only uses data from first-time, bachelors degree seeking, undergraduate students
- The Fall to Fall Retention Rate uses data from all students
Disaggregation of Graduation Rate Data
AHU enrolls a large percentage of students who receive Pell Grants. Because of that, the university disaggregates the graduation rate according to Pell Grant status. The tables below show the comparison results for Pell Grant versus non-Pell Grant students from the last three years.
Degree/Certificate-seeking Undergraduate Students | Number of Students | Results |
---|---|---|
Total Entering | 1095 | 54% |
Pell Grant recipients | 407 | 48% |
Non-Pell Grant recipients | 688 | 57% |
Degree/Certificate-seeking Undergraduate Students | Number of Students | Results |
---|---|---|
Total Entering | 1025 | 54% |
Pell Grant recipients | 424 | 50% |
Non-Pell Grant recipients | 601 | 57% |
Degree/Certificate-seeking Undergraduate Students | Number of Students | Results |
---|---|---|
Total Entering | 797 | 55% |
Pell Grant recipients | 335 | 52% |
Non-Pell Grant recipients | 462 | 56% |
Program Measures
Each professional program collects data for student achievement measures required by accreditation standards. The tables below list the measure, threshold, goal, and results for each professional program.
Undergraduate Programs
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 70% | 75% | 2018/19 | Orlando GV: 72% Orlando CV: 50% Denver GV: 75% |
2019/20 | Orlando GV: 60% Orlando CV: 55% Denver GV: 80% |
|||
2020/21 | Orlando GV: 67% Orlando CV: 45% Denver GV: 67% |
|||
Board Pass Rate | 60% | 90% | 2018/19 | Orlando GV: 100% Orlando CV: 100% Denver GV: 100% |
2019/20 | Orlando GV:
Denver GV: 100% |
|||
2020/21 | Orlando GV: 100% Orlando CV: 100% Denver GV: 100% |
|||
Job Placement Rate | 75% | 80% | 2018/19 | Orlando GV: 100% Orlando CV: 100% Denver GV: 100% |
2019/20 | Orlando GV: 92% Orlando CV: 100% Denver GV: 100% |
|||
2020/21 | Orlando GV: 93% Orlando CV: 100% Denver GV: 100% |
- GV = General Vascular Program
- CV = Cardiovascular Program
- Board Pass Rate is calculated as the overall pass rate within 12 months of graduation
- Job Placement Rate is calculated at 12 months post-graduation
- 2020/21 data is preliminary and will be finalized later in 2022
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 80% | 90% | 2018/19 | 90% |
2019/20 | 100% | |||
2020/21 | 88% | |||
Board Pass Rate | 80% | 85% | 2018/19 | 89% |
84% | 2019/20 | 100% | ||
84% | 2020/21 | 92% | ||
Job Placement Rate | 75% | 85% | 2018/19 | 88% |
2019/20 | 100% | |||
2020/21 | 71% |
- The goal for Board Pass Rate is the national average and varies each year
- Board Pass Rate is calculated as first-time pass rate
- Job Placement Rate is calculated at 6 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 70% | 80% | 2018 | 89% |
2019 | 85% | |||
2020 | 87% | |||
Board Pass Rate | 70% | 80% | 2018 | 84% |
2019 | 93% | |||
2020 | 86% | |||
Job Placement Rate | 70% | 90% | 2018 | 100% |
2019 | 100% | |||
2020 | 100% |
- Board Pass Rate is calculated as first-time pass rate
- Job placement rate is calculated at 12 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 85% | 95% | 2018/19 | 79% |
2019/20 | 93% | |||
2020/21 | 88% | |||
Board Pass Rate | 80% | 90% | 2018/19 | 88% |
2019/20 | 100 | |||
2020/21 | 100%* | |||
Job Placement Rate | 80% | 80% | 2018/19 | 79% |
2019/20 | 75% | |||
2020/21 | 54%* |
* Student achievement data for 2020-21 is preliminary as all students have not yet taken the board exam
- Board Pass Rate is calculated as first-time pass rate
- Job Placement Rate is calculated at 6 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 50% | 60% | 2018/19 | 62% |
2019/20 | 57% | |||
2020/21 | 79% | |||
Board Pass Rate | 85% | 90% | 2018/19 | 96% |
2019/20 | 95% | |||
2020/21 | 78% | |||
Job Placement Rate | 70% | 75% | 2018/19 | 100% |
2019/20 | 95% | |||
2020/21 | 100% |
- Board Pass Rate is calculated as first-time pass rate
- Job Placement Rate is calculated at 12 months post-graduation
Graduate Programs
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 80% | 90% | 2018/19 | 89% |
2019/20 | No graduating class | |||
2020/21 | 89.7% | |||
Board Pass Rate | 80% Via one of the 3 calculation methods |
90% Via method 1 |
2018/19 | 75% (Method 1) 81% (Method 2) 88% (Method 3) |
2019/20 | No graduating class | |||
2020/21 | 88.5% (Method 1) 100% (Method 3) |
|||
Job Placement Rate | 80% | 90% | 2018/19 | 88% |
2019/20 | No graduating class | |||
2020/21 | 100% |
- Starting in 2019, COA implemented 3 different calculation methods for determining board pass rates.
- Method 1: The number of graduates in the most recent graduation cohort who passed the NCE on their first attempt.
- Method 2: The number of graduates in the three most recent graduation cohorts who passed the NCE on their first attempt. (Note: Only used if method 1 < 80%)
- Method 3: The number of graduates in the most recent graduation cohort who passed the NCE on their first attempt plus the number of graduates who passed the NCE on their second attempt within 60 days of program completion.
- Job Placement Rate is calculated at 6 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 80% | 90% | 2018/19 | 85% |
2019/20 | 77% | |||
2020/21 | 100% | |||
Job Placement Rate | 80% | 90% | 2018/19 | 100% |
2019/20 | 100% | |||
2020/21 | 90% |
- There is no certification exam for MHA graduates
- Job Placement Rate is calculated at 3 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 70% | 80% | 2020 | 100% (all 3 tracks) |
2021 | 100% (all 3 tracks) | |||
Board Pass Rate | 70% | 80% | 2020 | 100% |
2021 | 90% | |||
Job Placement Rate | 70% | 80% | 2020 | No reports available |
- There are three tracks in this program: Administration/Leadership, Education, and Family Nurse Practitioner
- * Family Nurse Practitioner is the only track that leads to a board exam
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 90% | 95% | 2018/19 | 100% |
2019/20 | 100% | |||
2020/21 | 83% | |||
Board Pass Rate | 80% | 90% | 2018/19 | 100% |
2019/20 | 100% | |||
2020/21 | 100% | |||
Job Placement Rate | 90% | 95% | 2018/19 | 100% |
2019/20 | 100% | |||
2020/21 | 100% |
- Board pass rates is calculated as new graduate pass rates
- Job Placement Rate is calculated at 6 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 85% | 93% | 2018/19 | 92% |
2019/20 | 83% | |||
2020/21 | 85.7% | |||
Board Pass Rate | 85% First time pass rate 90% Ultimate pass rate |
92% First time pass rate 100% Ultimate Pass Rate |
2018/19 | First time pass rate: 81.8% Ultimate pass rate: 100% |
2019/20 | First time pass rate: 100% Ultimate pass rate: 100% |
|||
2020/21 | First time pass rate: 100% Ultimate pass rate: 100% |
|||
Job Placement Rate | 90% | 100% | 2018/19 | 92% |
2019/20 | 93% | |||
2020/21 | 100% |
- Ultimate pass rate is defined as the percentage of graduates who take and successfully pass the National Physical Therapy Examination (NPTE)
- Job Placement Rate is calculated at 12 months post-graduation
Measure | Threshold | Goal | Year | Results |
---|---|---|---|---|
Graduation Rate | 75% | 80% | 2018/19 | 77% |
2019/20 | 93% | |||
2020/21 | 97% | |||
Board Pass Rate | 85% First time pass rate | 100% All time pass rate | 2018/19 | First time: 87% All time: 96% |
2019/20 | First time: 96% All time: 96% |
|||
2020/21 | First time: 93% All time: 100% |
- The Physician Assistant program is not required to report job placement rates as a part of their accreditation