Invest in your future with our healthcare degrees.
*All values are best estimates for 2018 year and are subject to change without notice
Degree | Associate | Bachelor's | Master's | Doctoral | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Career Field | Occupational Therapy Assistant | Radiography | Diagnostic Medical Sonography | Nuclear Medicine | Nursing | Healthcare Administration | Occupational Therapy | Physician Assistant | Physical Therapy | Nurse Anesthesia |
Annual Income Potential1 (Central Florida) |
State of Florida | |||||||||
10th Percentile | $45,290 | $33,700 | $45,940 | $56,050 | $44,520 | $67,180 | $52,310 | $68,670 | $63,410 | $105,420 |
25th Percentile | $52,490 | $39,620 | $53,510 | $64,140 | $52,750 | $90,050 | $68,030 | $76,560 | $73,040 | $120,960 |
Median | $58,560 | $50,360 | $64,520 | $71,650 | $63,110 | $115,400 | $81,160 | $90,290 | $87,520 | $147,410 |
75th Percentile | $64,750 | $59,400 | $75,360 | $78,730 | $73,850 | $141,760 | $95,520 | $108,810 | $101,190 | $184,720 |
90th Percentile | $83,160 | $65,370 | $82,750 | $86,840 | $80,420 | $199,970 | $104,590 | $127,970 | $125,320 | $280,000 |
Annual Income Potential1 (National) |
||||||||||
10th Percentile | $39,160 | $38,660 | $48,660 | $53,440 | $47,120 | $56,970 | $54,200 | $65,620 | $58,190 | $107,960 |
25th Percentile | $48,790 | $46,490 | $57,530 | $62,910 | $56,190 | $73,710 | $67,140 | $86,130 | $70,680 | $137,800 |
Median | $59,010 | $57,450 | $69,650 | $74,350 | $68,450 | $96,540 | $81,910 | $101,480 | $85,400 | $160,270 |
75th Percentile | $70,550 | $70,430 | $82,320 | $88,610 | $83,70 | $127,030 | $99,300 | $121,420 | $100,880 | $189,880 |
90th Percentile | $80,090 | $82,590 | $99,100 | $101,850 | $102,990 | $172,240 | $119,720 | $142,210 | $122,130 | $208,000 |
1Salary figures are taken from the Bureau of Labor Statistics
Annual income for other locations can be determined at the Bureau of Labor Statistics: https://www.bls.gov/ooh/