For DPT Students entering May, 2026
Total Program Tuition: $104,800
Estimated Fees and Expenses: $14,415
Wednesday, October 21, 2026
5 to 8 pm ET
Come see all AHU has to offer at our Fall Open House
For DPT Students entering May, 2026
Total Program Tuition: $104,800
Estimated Fees and Expenses: $14,415
| Trimester 1 | |
|---|---|
| Tuition | $16,768 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $600 |
| Technology | $600 |
| TOTAL | $18,768 |
| Trimester 2 | |
|---|---|
| Tuition | $16,768 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $600 |
| TOTAL | $17,868 |
| Trimester 3 | |
|---|---|
| Tuition | $16,768 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $600 |
| TOTAL | $17,868 |
| Trimester 4 | |
|---|---|
| Tuition | $12,576 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $600 |
| Technology | $100 |
| Travel* | $3,000 |
| TOTAL | $17,076 |
| Trimester 5 | |
|---|---|
| Tuition | $12,576 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $500 |
| TOTAL | $13,876 |
| Trimester 6 | |
|---|---|
| Tuition | $12,576 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $200 |
| TOTAL | $13,576 |
| Trimester 7 | |
|---|---|
| Tuition | $6,280 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $100 |
| TOTAL | $7,180 |
| Trimester 8 | |
|---|---|
| Tuition | $5,240 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $100 |
| TOTAL | $6,140 |
| Trimester 9 | |
|---|---|
| Tuition | $5,240 |
| Matriculation Fee | $300 |
| Professional Fee | $500 |
| Books (approx) | $100 |
| Graduation Fee | $115 |
| TOTAL | $6,255 |
* The funding for the International Service Learning course, described as “Travel” is listed here for planning purposes. The actual student cost and term scheduled will vary according to the learning experience selected by the student.