Orlando General-Vascular Sonography Outcomes

Graduating Class Retention Rate Job Placement Rate Credentialing Exam - Abdomen Credentialing Exam - OB/GYN Credentialing Exam - Vascular
2022 67% 79% 93% 100% 86%
2021 70% 92% 100% 100% 100%
2020 60% 92% 92% 100% 70%
2019 72% 100% 100% 100% 100%
2018 50% 100% 100% 100% NA
2017 75% 92% 100% 100% NA

Orlando Cardiovascular Sonography Program Outcomes

Graduating Class Retention Rate Job Placement Rate Credentialing Exam - Adult Cardiac Credentialing Exam - Vascular
2022 77% 100% 100% 90%
2021 45% 100% 100% 100%
2020 55% 100% 100% 100%
2019 50% 100% 100% 100%
2018 90% 100% 100% 100%
2017 60% 83% 100% 100%

Denver General-Vascular Sonography Program Outcomes

Graduating Class Retention Rate Job Placement Rate Credentialing Exam - Abdomen Credentialing Exam - OB/GYN Credentailing Exam - Vascular
2022 67% 100% 100% 100% 100%
2021 67% 100% 100% 100% 100%
2020 80% 100% 100% 100% 100%
2019 75% 100% 100% 100% 100%
2018 100% 100% 100% 100% NA
2017 50% 100% 100% 100% NA

* Denver outcomes reported with the Orlando General program 2014-2016
NA - Vascular credential offered to General-Vascular specialty starting 2019