2026-2027 Estimated Student Budget
Total Estimated Program Cost: $51,965
Costs are estimates and subject to change.
| Trimester 1 | |
|---|---|
| Tuition | $8,260 (14 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $600 |
| AOTA Membership | $75 |
| Technology | $1,050 |
| Uniforms | $100 |
| TOTAL | $10,545 |
| Trimester 2 | |
|---|---|
| Tuition | $9,440 (16 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $600 |
| TOTAL | $10,500 |
| Trimester 3 | |
|---|---|
| Tuition | $7,670 (13 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $600 |
| TOTAL | $8,730 |
| Trimester 4 | |
|---|---|
| Tuition | $7,670 (13 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $500 |
| AOTA Membership | $75 |
| TOTAL | $8,705 |
| Trimester 5 | |
|---|---|
| Tuition | $6,490 (11 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $500 |
| Graduation Fee | $115 |
| TOTAL | $7,565 |
| Trimester 6 | |
|---|---|
| Tuition | $5,310 (9 credits) |
| Professional Fees | $160 |
| Matriculation Fees | $300 |
| Books (approx.) | $150 |
| TOTAL | $5,920 |