Estimated Student Budget 2025-2026
Costs are estimates and subject to change.
Total Program Tuition: $78,800
Total Estimated Program Cost: $85,515
Costs by Trimester
| Trimester 1 | |
|---|---|
| Tuition | $17,336 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Books (approx) | $600 |
| Uniforms (approx) | $75 |
| AOTA Membership | $75 |
| Technology | $600 |
| TOTAL | $19,236 |
| Trimester 2 | |
|---|---|
| Tuition | $17,336 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Books (approx) | $600 |
| Uniforms (approx) | $75 |
| TOTAL | $18,561 |
| Trimester 3 | |
|---|---|
| Tuition | $14,184 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Books (approx) | $500 |
| TOTAL | $15,234 |
| Trimester 4 | |
|---|---|
| Tuition | $14,184 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Books (approx) | $300 |
| AOTA Membership | $75 |
| Technology | $100 |
| TOTAL | $15,209 |
| Trimester 5 | |
|---|---|
| Tuition | $7,880 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Books (approx) | $100 |
| Uniforms (approx) | $100 |
| TOTAL | $8,630 |
| Trimester 6 | |
|---|---|
| Tuition | $7,880 |
| Professional Fee | $250 |
| Matriculation Fee | $300 |
| Uniforms (approx) | $100 |
| Graduation Fee | $115 |
| TOTAL | $8,645 |